Jandakot Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

KMC KM542 IMPACT Satin Black Machined

KMC Logo
KM542 IMPACT Satin Black Machined Satin Black Machined

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
16"
16" x 7" +30ET 5/110 5/110 - +30ET 72.56 Conical 861
16" x 7" +30ET 5/114.3 5/114.3 - +30ET 72.56 Conical 861
16" x 8" +0ET 6/139.7 6/139.7 - +0ET 106.25 Conical 1133
16" x 8" +0ET 5/150 5/150 - +0ET 110.5 Conical 1133
17"
17" x 8" +20ET 6/139.7 6/139.7 - +20ET 106.1 Conical 1133
17" x 8" +35ET 5/114.3 5/114.3 - +35ET 72.56 Conical 1133
17" x 8.5" +0ET 5/127 5/127 - +0ET 71.5 Conical 1133
17" x 8.5" +0ET 6/135 6/135 - +0ET 87.1 Conical 1133
17" x 8.5" +0ET 6/139.7 6/139.7 - +0ET 106.25 Conical 1133
17" x 8.5" +0ET 8/165.1 8/165.1 - +0ET 125.1 Conical 1651
17" x 8.5" +0ET 8/170 8/170 - +0ET 125.1 Conical 1651
17" x 8.5" +0ET 8/180 8/180 - +0ET 124.2 Conical 1651
17" x 9" -12ET 5/127 5/127 - -12ET 71.5 Conical 1133
17" x 9" -12ET 6/139.7 6/139.7 - -12ET 106.25 Conical 1133
17" x 9" +18ET 6/114.3 6/114.3 - +18ET 66.1 Conical 1133
17" x 9" +18ET 5/127 5/127 - +18ET 71.5 Conical 1133
17" x 9" +18ET 6/135 6/135 - +18ET 87.1 Conical 1133
17" x 9" +18ET 6/139.7 6/139.7 - +18ET 106.25 Conical 1133
18"
18" x 9" +0ET 5/127 5/127 - +0ET 71.5 Conical 1133
18" x 9" +0ET 6/139.7 6/139.7 - +0ET 106.25 Conical 1133
18" x 9" +18ET 6/114.3 6/114.3 - +18ET 66.1 Conical 1133
18" x 9" +18ET 5/127 5/127 - +18ET 71.5 Conical 1133
18" x 9" +18ET 6/139.7 6/139.7 - +18ET 106.25 Conical 1133